Hola, aquí busca lo que necesites
Links más buscados
Manufacturero | Handset Model | FCC ID | HAC Rating "M" | HAC Rating "T" | GSM | WCDMA | LTE | Functionality Level |
---|---|---|---|---|---|---|---|---|
Alcatel | ALCATEL GO PLAY | RAD558 | 3 | 3 | Y | Y | Y | Better |
Alcatel | ALCATEL U3 | 2ACCJB095 | 4 | Not Rated | Y | Y | Good | |
Apple | IPHONE 13 MINI | BCG-E3996A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 13 | BCG-E3999A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 13 PRO | BCG-E4002A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 13 PRO MAX | BCG-E4005A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 12 | BCG-E3544A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 14 | BCG- E8138A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 14 PRO | BCG- E8140A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 14 PLUS | BCG- E8139A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 14 P MAX | BCG- E8141A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 15 | BCG-E8427A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 15 PLUS | BCG-E8431A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 15 PRO | BCG-E8435A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 15 PRO MAX | BCG-E8439A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 12 PRO | BCG-E3544A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE SE | BCG-E3042A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 11 | FCC ID: BCG-E3304A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 11 PRO | FCC ID: BCG-E3307A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 11 PRO MAX | FCC ID: BCG-E3308A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE XS MAX | BCG-E3219A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE XS | BCG-E3218A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE XR | BCG-E32110A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 8 | BCG-E3172A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 8 PLUS | BCG-E3174A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE X | BCG-E3175A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 7 | BCG-E3091A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 7 PLUS | BCG-E3092A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE SE 64G | BCG-E3042A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 4 | BCG-E2380A | 3 | 3 | Y | Y | Best | |
Apple | IPHONE 5S | BDG-E2642A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 6 | BCG-E2816A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 6S PLUS | BCG-E2817A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 6S 32GB | BCG-2946A | 3 | 4 | Y | Y | Y | Better |
Apple | IPHONE 6S PLUS 32GB | BCG-2944A | 3 | 4 | Y | Y | Y | Better |
Apple | IPHONE 6S | BCG-E2816A | 3 | 4 | Y | Y | Y | Best |
Apple | IPHONE 6S PLUS | BCG-E2816A | 3 | 4 | Y | Y | Y | Best |
LG | LG STYLO 6 LM-Q730QN | ZNFQ730VM | 4 | 3 | Y | Y | Y | Better |
LG | LG K51 | ZNFL555DL | 3 | 3 | Y | Y | Y | Better |
LG | LG G8X THINQ | ZNFG850OUM | 4 | 3 | Y | Y | Y | Best |
LG | LG K40 | ZNFX420AS8 | 4 | 3 | Y | Y | Y | Better |
LG | LG Q60 | ZNFX525WA | 3 | 3 | Y | Y | Y | Better |
LG | LG V20 | ZNFH910 | 4 | 3 | Y | Y | Y | Best |
LG | LG G8 | ZNFG810EAW | 4 | 3 | Y | Y | Y | Best |
LG | LG G8S THINQ | ZNFG810EAW | 4 | 3 | Y | Y | Y | Best |
LG | LG G6 | ZNFH871 | 4 | 3 | Y | Y | Y | Best |
LG | LG G7 | ZNFG710TM | 4 | 3 | Y | Y | Y | Best |
LG | LG Q6 PLUS M703PR | ZNFM703 | 4 | 4 | Y | Y | Y | Best |
LG | LG V30 | ZNFH932 | 3 | 3 | Y | Y | Y | Best |
LG | LG K10 2017 | ZNFL59BL | 3 | 3 | Y | Y | Y | Better |
LG | LG K10 | NFL59BL | 3 | 3 | Y | Y | Y | Better |
LG | LG STYLUS 3 | ZNFTP450 | 3 | 4 | Y | Y | Y | Better |
LG | LG G5 H820PR | ZNFH820 | 3 | 3 | Y | Y | Y | Best |
Motorola | MOTOROLA G STYLUS 2022 | IHDT56AA2 | 4 | 3 | Y | Y | Y | Better |
Motorola | MOTOROLA G 5G 2022 | XT2213-3 | 3 | 3 | Y | Y | Y | Better |
Motorola | MOTOROLA G STYLUS 5G 2022 | IHDT56AA4 | 3 | 3 | Y | Y | Y | Better |
Motorola | MOTOROLA G STYLUS 5G | IHDT56ZL1 | 3 | 4 | Y | Y | Y | Better |
Motorola | MOTOROLA G POWER | XT-2041-4 | 3 | 3 | Y | Y | Y | Better |
Motorola | MOTOROLA G7 PLUS | IHDT56XN2 | 3 | 3 | Y | Y | Y | Best |
Motorola | MOTOROLA G6 PLUS | IHDT56WL4 | 4 | 3 | Y | Y | Y | Better |
Motorola | MOTOROLA G5 PLUS XT1680 | IHDT56VE2 | 4 | 4 | Y | Y | Y | Best |
Motorola | MOTOROLA G5 XT1670 | IHDT56VF2 | 4 | 3 | Y | Y | Y | Best |
Motorola | MOTOROLA Z3 PLAY 128GB XT1929-6 | IHDT56XE4 | 3 | 4 | Y | Y | Y | Best |
Motorola | MOTOROLA Z PLAY | IHDT56VC2 | 4 | 4 | Y | Y | Y | Better |
Motorola | MOTOROLA EDGE 40 2023 | IHDT56AL5 | 3 | 3 | Y | Y | Y | Best |
Motorola | MOTOROLA G POWER 5G | IHDT56AH4 | 3 | 3 | Y | Y | Y | Better |
Motorola | MOTOROLA G 5G 2023 | IHDT56AJB | 3 | 3 | Y | Y | Y | Better |
Nokia | NOKIA G20 | 2AJOTTA-1347 | 3 | 3 | Y | Y | Better | |
Nokia | NOKIA G10 | 2AJOTTA-1346 | 3 | 3 | Y | Y | Y | Better |
Nokia | NOKIA 2.1 | 2AJOTTA-1093 | 3 | 4 | Y | Y | Y | Good |
PCD | PCD PH4002 | 2AHDDPCDPH4002 | 3 | 4 | Y | Y | Y | Good |
PCD | PCD P50 32GB FULL ANDROID | 2ALJJP50 | 3 | 4 | Y | Y | Good | |
PCD | PCD P63L | 2ALJJP63L | 4 | 3 | Y | Good | ||
TCL | TCL 403+ | 2ACCJH167 | 3 | 3 | Y | Good | ||
GOOGLE PIXEL 6A | Bluejay | 3 | 4 | Y | Y | Y | Best | |
Samsung | SAMSUNG GALAXY A13 | A3LSMA135U | 3 | 3 | Y | Y | Y | Good |
Samsung | SAMSUNG GALAXY S21 FE 5G | A3LSMG990U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S22 ULTRA 5G | A3LSMS908U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S22 5G 128GB | A3LSMS901U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S22+ | A3LSMS906U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S23 | A3LSMS911U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S23 PLUS | A3LSMS918U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S23 ULT | A3LSMS918U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY A53 128GB | SM-A536U1 | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY A23 5G 64GB | A3LSMA236V | 3 | 3 | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY A14 5G | ZCASMA146 | 3 | 3 | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY A54 5G 128GB | A3LSMA546V | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY Z FLIP 5 | A3LSMF731U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY FOLD 5 | A3LSMF946U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S23 FE | A3LSMS711U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY Z FLIP 4 | SM-F721U1 | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY FOLD 4 | SM-F936U1 | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY A52 | A3LSMA525M | 3 | 4 | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY A42 5G | A3LSMA426U | 3 | 3 | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY A02 | A3LSMA022M | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG A12 | SM-A125U1 | 4 | 3 | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY S21 | A3LSMG991U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S20+ | A3LSMG996U | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S20 ULT | SM-G998U1 | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY NOTE 5 | A3LSM920W8 | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY NOTE 8 | 4A3LSM950F | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S20 FE | N/A | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S20+ | A3LSMG980F | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY Z FLIP | AL3SMF700F | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG NOTE 10 LITE | A3LSMN770F | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY J7 | A3LSMJ700M | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY J5 | A3LSMJ500M | 3 | Y | Y | Y | Better | |
Samsung | SAMSUNG GALAXY A7 2017 A720F | A3LSMA720F | 4 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY S9 | A3LSMG9600 | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S9+ | A3LSMG9650 | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY FOLD | NAY4AC4 | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY J4 | A3LSMG532M | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY NOTE 10 | A3LSMN970F | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY NOTE 10+ | A3LSMN975F | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY A50 | A3LSMA705MN | 3 | Not Rated | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY A20 | A3LSMA205G | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY A70 | A3LSMA705MN | 3 | Not Rated | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY J7 PRO | A3LSMJ730GM | 4 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY A7 2018 64GB A750G | A3LSMA750G | 3 | Not Rated | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY NOTE 9 128GB SM-N9600 | A3LSMN9600 | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY J7 TOP 32GB SM-J737U | A3LSM737T | 3 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY J4 32GB SM-J400M | A3LSMJ400M | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY J6 SM-J600G 32GB | A3LSMJ600G | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY J5 2016 | A3LSMJ510MN | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY J7 PRO | A3LSMJ710MN | 3 | Not Rated | Y | Y | Y | Better |
Samsung | SAMSUNG GALAXY S7 | A3LSMG930F | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY A8+ | A3LSMA730F | 4 | Not Rated | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S10 | A3LSMG973F | 4 | 4 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S10+ | A3LSMG975F | 4 | 4 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S9 | A3LSMG9600 | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S9+ | A3LSMG9650 | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S8 | A3LSMG950F | 4 | 3 | Y | Y | Y | Best |
Samsung | SAMSUNG GALAXY S8+ | A3LSMG950F | 4 | 3 | Y | Y | Y | Best |
Sony | SONY XPERIA X | PY7-PM0930 | 4 | 3 | Y | Y | Y | Best |
Sony | SONY XPERIA XA ULTRA | PY7-PM0954 | 4 | 4 | Y | Y | Y | Best |
Sony | SONY XPERIA X | PY7-PM0922 | 4 | 4 | Y | Y | Y | Best |
Sony | SONY XPERIA L1 | PY7-10720X | 4 | 3 | Y | Y | Y | Best |
Sony | SONY XPERIA Z3 PLUS | PY7-PM0791 | 4 | 3 | Y | Y | Y | Best |
Sony | SONY XPERIA Z3 | PY7PM-0800 | 3 | 3 | Y | Y | Y | Best |
Sony | SONY XPERIA Z3 COMPACT | PY7PM-0810 | 3 | 4 | Y | Y | Y | Best |
Verykool | VERYKOOL S635 | WA6S635 | 3 | 3 | Y | Y | Good | |
Verykool | VERYKOOL R620 | WA6R620 | 3 | Not Rated | Y | Good | ||
Verykool | VERYKOOL S135 | WA6S135 | 3 | 3 | Y | Y | Good |
Chatea con ClaroBot